⊙ [Home] [Comparison] [Contact] [RoarAudio] ⊙
RAUM-CF0 | RAUM-CF1 (Draft) | RAUM-CF2 (Draft) | Ogg | RIFF WAVE | Matroska | AVI | |
---|---|---|---|---|---|---|---|
License | GPL/LGPL | GPL/LGPL | GPL/LGPL | RFC/Public Domain | ? | LGPL | ? |
Player Support | RAUM tools | None | None | Many | Many | ? | Many |
Hardware Support | None | None | None | Many | ? | ? | ? |
OS Support | Multi Platform | None | None | Multi Platform | Many | ? | Many |
RAUM-CF0 | RAUM-CF1 (Draft) | RAUM-CF2 (Draft) | Ogg | RIFF WAVE | Matroska | AVI | |
---|---|---|---|---|---|---|---|
Optimized CPU register width | 32 Bit, 64 Bit | 8 Bit | 32 Bit | 32 Bit? | 32 Bit Intel | ? | 32 Bit? Intel |
Codec IDs | YES | YES | YES | NO | YES | YES | ? |
Container Meta Data | YES | YES | YES | NO | NO | YES? | ? |
Multi Stream Support | YES | YES | YES | YES | NO | YES | 1x Audio, 1x Video? |
Streams can start and stop at any moment | YES | YES | YES | NO | NO | ? | NO |
Streaming | YES | YES | YES | YES | NO | YES | NO |
Garbage detection | trailing | trailing | trailing | NO | NO | ? | ? |
Seektables/Cuesheets | in draft, streaming | in draft, streaming | in draft, streaming | NO | NO | ? | ? |
DTX | YES | YES | YES | NO | NO | ? | NO |
Minimal overhead | 8 Byte Magic, 10 Byte per req | 8 Byte Magic, 4 Byte per req | 8 Byte Magic, 16 Byte per req | 27..282 Byte per page | 44 Byte | 0.5%...6% | ? |
Maximum File size | Infinit | Infinit | Infinit | nearly Infinit | 2GB | nearly Infinit | 2GB/1GB |
Error detection | NO | 8 Bit CRC per req | 32 Bit CRC per req | 32 Bit CRC per page | NO | YES | ? |
RAUM-CF0 | RAUM-CF1 (Draft) | RAUM-CF2 (Draft) | Ogg | RIFF WAVE | Matroska | AVI | |
---|---|---|---|---|---|---|---|
Uncompressed Audio | PCM | PCM | PCM | PCM | PCM | PCM | ? |
Lossless compressed Audio | FLAC | FLAC | FLAC | FLAC | NO? | YES | ? |
Losy compressed Audio | YES | YES | YES | YES | A-Law, μ-Law,... | YES | YES |
MIDI | YES | YES | YES | YES | NO | ? | NO |
Video | ? | ? | ? | YES | NO | YES | YES |
Text | ? | ? | ? | YES | NO | YES | ? |
Light Control | YES | YES | YES | NO | NO | ? | NO |
Laser | ? | ? | ? | NO | NO | ? | NO |
Raw Data | YES | YES | YES | NO | NO | ? | NO |
Powered by Fellig.org, Vim and Freedom.